Tommy John Position Statement | Youth Baseball Position Statement | Youth UCL Surgery | Student Researcher Program
| Year | Youth and |
| 1994 | 0% |
| 1995 | 10% |
| 1996 | 3% |
| 1997 | 4% |
| 1998 | 11% |
| 1999 | 18% |
| 2000 | 18% |
| 2001 | 18% |
| 2002 | 17% |
| 2003 | 26% |
| 2004 | 20% |
| 2005 | 27% |
| 2006 | 25% |
| 2007 | 27% |
| 2008 | 32% |
| 2009 | 28% |
| 2010 | 29% |
| 2011 | 23% |
It is impossible to speculate what part of these dramatically increased numbers are due to an epidemic of increased number of injuries versus other factors, such as improved ability to identify injuries and improved recognition of our senior author's expertise in this field. During the last few years, the percentage of UCL injuries in young pitchers seems to have stabilized. Perhaps changes in pitch count rules and awareness of overuse is helping.